docs(phase-19): complete phase execution
This commit is contained in:
@@ -117,7 +117,7 @@ Plans:
|
||||
| 16. Tag Writing & Database Sync | v1.2 | 3/3 | Complete | 2026-03-17 |
|
||||
| 17. Single Track Edit | v1.2 | 2/2 | Complete | 2026-03-18 |
|
||||
| 18. Batch Edit | v1.2 | 2/2 | Complete | 2026-03-18 |
|
||||
| 19. WAV Tag Writer | 2/2 | Complete | 2026-03-19 | - |
|
||||
| 19. WAV Tag Writer | 2/2 | Complete | 2026-03-19 | - |
|
||||
| 20. OGG Vorbis Tag Writer | v1.2.1 | 0/? | Not started | - |
|
||||
| 21. Cleanup | v1.2.1 | 0/? | Not started | - |
|
||||
|
||||
|
||||
+5
-5
@@ -1,11 +1,11 @@
|
||||
---
|
||||
gsd_state_version: 1.0
|
||||
milestone: "v1.2.1"
|
||||
milestone_name: "Format Parity"
|
||||
status: executing
|
||||
last_updated: "2026-03-19T12:58:09.000Z"
|
||||
milestone: v1.0
|
||||
milestone_name: milestone
|
||||
status: unknown
|
||||
last_updated: "2026-03-19T13:03:37.978Z"
|
||||
progress:
|
||||
total_phases: 3
|
||||
total_phases: 1
|
||||
completed_phases: 1
|
||||
total_plans: 2
|
||||
completed_plans: 2
|
||||
|
||||
@@ -0,0 +1,99 @@
|
||||
---
|
||||
phase: 19-wav-tag-writer
|
||||
verified: 2026-03-19T13:15:00Z
|
||||
status: passed
|
||||
score: 16/16 must-haves verified
|
||||
---
|
||||
|
||||
# Phase 19: WAV Tag Writer Verification Report
|
||||
|
||||
**Phase Goal:** Users can edit metadata and cover art on WAV files with the same experience as MP3/FLAC
|
||||
**Verified:** 2026-03-19T13:15:00Z
|
||||
**Status:** ✅ passed
|
||||
**Re-verification:** No — initial verification
|
||||
|
||||
## Goal Achievement
|
||||
|
||||
### Observable Truths (Plan 01)
|
||||
|
||||
| # | Truth | Status | Evidence |
|
||||
|---|-------|--------|----------|
|
||||
| 1 | writeWavTags() writes ID3v2 metadata to a WAV file via a RIFF id3 chunk | ✓ VERIFIED | wav.go:206-282 — full implementation with parseRIFF, id3v2 tag build, writeRIFF via AtomicWrite; TestWriteWavTags_TextFields PASS |
|
||||
| 2 | All non-ID3v2 RIFF chunks are preserved byte-for-byte in original order | ✓ VERIFIED | wav.go:244-249 separates preserved vs ID3; writeRIFF writes preserved first; TestWriteWavTags_ChunkPreservation verifies fmt, data, LIST, bext byte-identical |
|
||||
| 3 | RF64 files are rejected with a clear error message | ✓ VERIFIED | wav.go:43-45 checks "RF64" magic → errRF64NotSupported; TestWriteWavTags_RejectsRF64 PASS |
|
||||
| 4 | Files >4GB after write are rejected before writing | ✓ VERIFIED | wav.go:146-148 checks riffPayload > 0xFFFFFFFF → errFileTooLargeForWAV |
|
||||
| 5 | Existing ID3v2 tags in the WAV are merged (unknown frames preserved) | ✓ VERIFIED | wav.go:255-268 uses id3v2.ParseReader with Parse:true on existing data, then applies changes on top |
|
||||
| 6 | Album artist is mapped to TPE2 for all ID3v2 writers (MP3 and WAV) | ✓ VERIFIED | mp3.go:86-90 FieldAlbumArtist → CommonID("Band/Orchestra/Accompaniment") → TPE2; tests confirm round-trip |
|
||||
| 7 | DetectFormat returns FormatWAV for .wav files | ✓ VERIFIED | tagwriter.go:55-56 `case ".wav": return FormatWAV, nil` |
|
||||
| 8 | Pipeline dispatches to writeWavTags for WAV format | ✓ VERIFIED | pipeline.go:147-148 `case FormatWAV: err = writeWavTags(...)` |
|
||||
|
||||
### Observable Truths (Plan 02)
|
||||
|
||||
| # | Truth | Status | Evidence |
|
||||
|---|-------|--------|----------|
|
||||
| 9 | WAV text fields round-trip: write 8 fields → read back all 8 with correct values | ✓ VERIFIED | TestWriteWavTags_TextFields PASS — all 9 fields (Title, Artist, Album, AlbumArtist, Genre, Year, TrackNumber, DiscNumber, Composer) verified |
|
||||
| 10 | WAV cover art round-trip: embed JPEG → read back identical bytes and MIME type | ✓ VERIFIED | TestWriteWavTags_CoverArt PASS — bytes.Equal + MIME "image/jpeg" asserted |
|
||||
| 11 | WAV clear cover art: embed then clear → no picture data on read-back | ✓ VERIFIED | TestWriteWavTags_ClearCoverArt PASS — verifies art present, clears with nil, verifies Picture==nil |
|
||||
| 12 | WAV partial update: change 2 of 8 fields → other 6 fields preserved | ✓ VERIFIED | TestWriteWavTags_PartialUpdate PASS — changes Title+Artist, asserts all 7 others unchanged |
|
||||
| 13 | WAV chunk preservation: non-ID3v2 chunks (fmt, data, LIST INFO, bext) survive tag write unchanged | ✓ VERIFIED | TestWriteWavTags_ChunkPreservation PASS — checks byte-identity for fmt, data, LIST, bext + count preservation |
|
||||
| 14 | WAV atomic safety: failed write leaves original file untouched | ✓ VERIFIED | TestWriteWavTags_AtomicSafety PASS — writes to non-existent path, asserts original bytes unchanged |
|
||||
| 15 | RF64 files are rejected with clear error | ✓ VERIFIED | TestWriteWavTags_RejectsRF64 PASS — builds RF64 header, asserts error contains "RF64" |
|
||||
| 16 | All tests pass via make test (no regressions across entire suite) | ✓ VERIFIED | All 7 WAV tests PASS, all 5 MP3 tests PASS, all 7 FLAC tests PASS (19 total tagwriter tests) |
|
||||
|
||||
**Score:** 16/16 truths verified
|
||||
|
||||
### Required Artifacts
|
||||
|
||||
| Artifact | Expected | Status | Details |
|
||||
|----------|----------|--------|---------|
|
||||
| `backend/tagwriter/wav.go` | RIFF chunk parser, RIFF writer, writeWavTags function | ✓ VERIFIED | 283 lines. Exports: writeWavTags. Contains: parseRIFF, isID3ChunkID, writeRIFF, writeChunk, 4 sentinel errors, riffChunk struct |
|
||||
| `backend/tagwriter/tagwriter.go` | FormatWAV constant, .wav case in DetectFormat | ✓ VERIFIED | Line 40: FormatWAV = "wav"; Lines 55-56: .wav case |
|
||||
| `backend/tagwriter/mp3.go` | TPE2 album_artist mapping in applyTextChanges | ✓ VERIFIED | Lines 86-90: FieldAlbumArtist → TPE2 via CommonID("Band/Orchestra/Accompaniment") |
|
||||
| `backend/tagwriter/pipeline.go` | FormatWAV dispatch case in WriteTrackTags | ✓ VERIFIED | Lines 147-148: case FormatWAV → writeWavTags |
|
||||
| `backend/tagwriter/wav_test.go` | createTestWAV, readWavID3Tags, 7+ test functions (≥200 lines) | ✓ VERIFIED | 664 lines. 3 helpers + 7 test functions + 2 utility functions |
|
||||
|
||||
### Key Link Verification
|
||||
|
||||
| From | To | Via | Status | Details |
|
||||
|------|----|-----|--------|---------|
|
||||
| pipeline.go | wav.go | case FormatWAV in format dispatch switch | ✓ WIRED | pipeline.go:147-148 calls writeWavTags |
|
||||
| wav.go | mp3.go | reuse applyTextChanges and applyCoverArtChanges | ✓ WIRED | wav.go:270-271 calls both functions |
|
||||
| wav.go | fileutil/atomicwrite.go | fileutil.AtomicWrite for crash-safe writes | ✓ WIRED | wav.go:279 calls fileutil.AtomicWrite |
|
||||
| wav_test.go | wav.go | calls writeWavTags, parseRIFF, isID3ChunkID | ✓ WIRED | 21 references across all 7 tests |
|
||||
| wav_test.go | helpers_test.go | uses tinyJPEG, testLogger, assertStrField, assertIntField | ✓ WIRED | 29 references across tests |
|
||||
|
||||
### Requirements Coverage
|
||||
|
||||
| Requirement | Source Plan | Description | Status | Evidence |
|
||||
|-------------|------------|-------------|--------|----------|
|
||||
| WAV-01 | 19-01, 19-02 | Edit all 8 text metadata fields on WAV files via ID3v2 chunk | ✓ SATISFIED | applyTextChanges handles all 9 fields (Title, Artist, Album, AlbumArtist, Genre, Year, TrackNumber, DiscNumber, Composer); TestWriteWavTags_TextFields + TestWriteWavTags_PartialUpdate verify round-trip |
|
||||
| WAV-02 | 19-01, 19-02 | WAV tag writes preserve existing RIFF INFO and other chunks | ✓ SATISFIED | parseRIFF preserves all chunks; writeRIFF writes preserved chunks before id3; TestWriteWavTags_ChunkPreservation verifies LIST INFO + bext byte-identical |
|
||||
| WAV-03 | 19-01, 19-02 | WAV tag writes preserve audio data identically | ✓ SATISFIED | data chunk included in preserved chunks; TestWriteWavTags_ChunkPreservation verifies data chunk byte-identical |
|
||||
| WAV-04 | 19-01, 19-02 | Embed, replace, and remove cover art in WAV files via ID3v2 APIC frame | ✓ SATISFIED | applyCoverArtChanges handles embed/clear; TestWriteWavTags_CoverArt + TestWriteWavTags_ClearCoverArt verify operations |
|
||||
| WAV-05 | 19-01, 19-02 | WAV tag writing uses crash-safe atomic writes | ✓ SATISFIED | writeWavTags calls fileutil.AtomicWrite; TestWriteWavTags_AtomicSafety verifies original untouched on failure |
|
||||
| WAV-06 | 19-02 | WAV writer round-trip tests verify all fields | ✓ SATISFIED | 7 test functions in wav_test.go covering text fields, cover art, clear art, partial update, chunk preservation, atomic safety, RF64 rejection |
|
||||
|
||||
**Orphaned requirements:** None. All 6 WAV requirements (WAV-01 through WAV-06) mapped to Phase 19 in REQUIREMENTS.md are claimed and satisfied.
|
||||
|
||||
### Anti-Patterns Found
|
||||
|
||||
| File | Line | Pattern | Severity | Impact |
|
||||
|------|------|---------|----------|--------|
|
||||
| — | — | — | — | None found |
|
||||
|
||||
No TODO/FIXME/HACK/PLACEHOLDER comments. No empty implementations. No stub returns. All `return nil` instances are legitimate success returns at the end of real functions.
|
||||
|
||||
### Human Verification Required
|
||||
|
||||
None needed. All WAV tag writer functionality is fully testable via automated round-trip tests. The phase is purely backend (no UI changes), so there are no visual elements requiring human verification.
|
||||
|
||||
### Gaps Summary
|
||||
|
||||
No gaps found. All 16 observable truths are verified. All 5 artifacts exist, are substantive, and are properly wired. All 5 key links are confirmed. All 6 WAV requirements are satisfied with test evidence. No anti-patterns detected. No regressions in MP3 or FLAC test suites.
|
||||
|
||||
The phase goal — "Users can edit metadata and cover art on WAV files with the same experience as MP3/FLAC" — is achieved at the backend level. The WAV format is fully integrated into the existing tag writing pipeline: format detection, pipeline dispatch, tag manipulation (via shared ID3v2 functions), chunk preservation, and atomic writes all work correctly with comprehensive test coverage.
|
||||
|
||||
---
|
||||
|
||||
_Verified: 2026-03-19T13:15:00Z_
|
||||
_Verifier: Claude (gsd-verifier)_
|
||||
Reference in New Issue
Block a user